Microservices Dashboard
Manage your microservice configurations across environments
Service Overview
| Name | Type | DEV | UAT | PERF | PROD | |
|---|---|---|---|---|---|---|
Spring Boot | GT1DEV1 SW1DEV1 | GT1UAT1 | PROD1 | |||
Spring Boot | GT1DEV3 SW1DEV3 | GT1UAT2 | GT1PERF1 | PROD2 | ||
Node.js | SW1DEV1 | SW1PROD1 | ||||
Spring Boot | GT1DEV1 GT1DEV3 | SW1UAT1 | GT1PROD1 | |||
Python | SW1DEV3 | PROD1 PROD2 | ||||
Spring Boot | GT1DEV1 | GT1UAT1 GT1UAT2 | SW1PERF1 | |||
Go | SW1DEV1 | SW1UAT1 | SW1PROD1 | |||
Node.js | GT1DEV3 | PROD1 | ||||
Python | GT1DEV1 SW1DEV1 | GT1PERF1 | PROD2 | |||
Spring Cloud Gateway | GT1DEV1 SW1DEV1 SW1DEV3 | GT1UAT1 SW1UAT1 | PROD1 SW1PROD1 |
Showing 10 out of 10 item(s) on Page 1 of 1.